Pricing that scales with your team.
Start free. Add merge and deploy automation as you grow. Scale to monorepos and self-hosted at the enterprise tier.
Free
The full Review experience.
For devs getting started with smarter PR workflows.
$0/ forever
- Personal and team Inbox
- Stacked PRs CLI
- Chrome extension
- Verify — 10 PRs / month
- Community support
Team
Full review and ship workflows.
For teams ready to automate merging and deployment.
$20/dev/mo
14-day free trial.
- Everything in Free, plus:
- Team Reviews — smart routing, SLOs, ownership rules
- MergeQueue — parallel queues, batching, flaky test handling
- Releases — multi-environment, cherry-picks, rollbacks
- Up to 10 repositories
- Email support
Most popular
Scale
Built for orgs at scale.
For orgs scaling AI-generated code across teams.
$40/dev/mo
- Everything in Team, plus:
- Full access Verify platform
- Affected targets — monorepo-aware MergeQueue and Releases
- Advanced ownership — cross-team routing, dynamic CODEOWNERS
- Changesets
- Verify — 50 PRs per user / month, then $1 per PR
Enterprise
Security, scale, and self-hosted.
For orgs with compliance or deployment needs.
Custom
- Everything in Scale, plus:
- Bring your own AI keys (Claude, OpenAI, Bedrock) — no credit limits
- Self-hosted deployment (VPC or on-prem)
- Self-hosted GitHub support
- Audit log
- SSO / SAML / SCIM
- Slack Connect support
- Custom contracts (MSA, DPA, security reviews)
Compare plans
| Review | Free | Team | Scale | Enterprise |
| Inbox (personal view) | ||||
| Inbox (team view) | ||||
| Stacked PRs CLI | ||||
| Slack and Chrome integrations | ||||
| Repositories | Up to 3 | Up to 10 | Unlimited | Unlimited |
| Team Reviews — smart routing, SLOs | ||||
| Team Reviews — advanced ownership, dynamic routing | ||||
| Cross-team review minimization | ||||
| Custom routing rules | ||||
| Verify | Free | Team | Scale | Enterprise |
| Deterministic verification against intent | ||||
| Audit trail | ||||
| PRs verified (monthly) | 10 | Limited | 50 per user, then $1/PR | BYO keys |
| Custom verification policies | ||||
| Ship | Free | Team | Scale | Enterprise |
| MergeQueue — single-lane queue | ||||
| MergeQueue — parallel queues, batching | ||||
| MergeQueue — flaky test handling | ||||
| MergeQueue — affected targets (monorepo-aware) | ||||
| Releases — single environment tracking | ||||
| Releases — multi-environment, cherry-picks, rollbacks | ||||
| Releases — affected targets | ||||
| Changesets | ||||
| CI/CD integrations (Jenkins, Buildkite, GHA, ArgoCD, Spinnaker) | ||||
| Platform & Security | Free | Team | Scale | Enterprise |
| GitHub integration | ||||
| Slack integration | ||||
| API access | ||||
| Audit log | ||||
| SSO / SAML | ||||
| SCIM provisioning | ||||
| Self-hosted deployment | ||||
| Self-hosted GitHub support | ||||
| Bring your own AI keys | ||||
| SOC 2 Type II evidence | ||||
| Custom data retention | ||||
| Custom contracts (MSA, DPA) | ||||
| Support | Free | Team | Scale | Enterprise |
| Community support (Discord) | ||||
| Email support | ||||
| Slack Connect channel | ||||
| Priority response SLAs | ||||
| Dedicated Customer Success |
| Review | Free | Team | Scale | Enterprise |
|---|---|---|---|---|
| Inbox (personal view) | ||||
| Inbox (team view) | ||||
| Stacked PRs CLI | ||||
| Slack and Chrome integrations | ||||
| Repositories | Up to 3 | Up to 10 | Unlimited | Unlimited |
| Team Reviews — smart routing, SLOs | ||||
| Team Reviews — advanced ownership, dynamic routing | ||||
| Cross-team review minimization | ||||
| Custom routing rules |
| Verify | Free | Team | Scale | Enterprise |
|---|---|---|---|---|
| Deterministic verification against intent | ||||
| Audit trail | ||||
| PRs verified (monthly) | 10 | Limited | 50 per user, then $1/PR | BYO keys |
| Custom verification policies |
| Ship | Free | Team | Scale | Enterprise |
|---|---|---|---|---|
| MergeQueue — single-lane queue | ||||
| MergeQueue — parallel queues, batching | ||||
| MergeQueue — flaky test handling | ||||
| MergeQueue — affected targets (monorepo-aware) | ||||
| Releases — single environment tracking | ||||
| Releases — multi-environment, cherry-picks, rollbacks | ||||
| Releases — affected targets | ||||
| Changesets | ||||
| CI/CD integrations (Jenkins, Buildkite, GHA, ArgoCD, Spinnaker) |
| Platform & Security | Free | Team | Scale | Enterprise |
|---|---|---|---|---|
| GitHub integration | ||||
| Slack integration | ||||
| API access | ||||
| Audit log | ||||
| SSO / SAML | ||||
| SCIM provisioning | ||||
| Self-hosted deployment | ||||
| Self-hosted GitHub support | ||||
| Bring your own AI keys | ||||
| SOC 2 Type II evidence | ||||
| Custom data retention | ||||
| Custom contracts (MSA, DPA) |
| Support | Free | Team | Scale | Enterprise |
|---|---|---|---|---|
| Community support (Discord) | ||||
| Email support | ||||
| Slack Connect channel | ||||
| Priority response SLAs | ||||
| Dedicated Customer Success |
Frequently asked questions
Ship AI-generated code at velocity you trust.
See how Aviator fits your stack in a 30-minute walkthrough — or start free in two minutes.